This aims to contribute to the qualitative improvement of the Journal of the Korean Clinical Laboratory Science by establishing matters related to the review of papers submitted.
Submitted papers are evaluated by both the editorial and review committees. The editorial committee pre-assesses the content and quality of submitted papers before sending them for review. If the content of a paper does not align with the journal’s objectives and scope or is not written according to the submission guidelines, it can be rejected without review.
Reviewers assess the research based on its originality, the logical progression of its content, the validity of the analysis method, the appropriateness of the paper format, and the adequacy of research ethics, according to the evaluation form (mentioned in Article 4).
Main Items for Review Evaluation
However, for papers written at the request of the society, some of the review process can be omitted based on the editorial committee’s opinion.
The evaluation form is like Table 1 and Table 2, and the results of the paper review are specified as the total score for each item. For papers written
at the society’s request, parts of the review process can be omitted based on the editorial committee’s opinion.
Table 1. Write the review evaluation from the perspectives listed in Table 1 below.
Outstanding (5) | Excellent (4) | Average (3) | Insufficient (2) | Lacking (1) | |
---|---|---|---|---|---|
1. Theoretical contribution (main points of academic relevance and review results) | |||||
2. Practical implications | |||||
3. Originality of the content | |||||
4. Theoretical and experimental verification and validity | |||||
5. Appropriateness of research motivation and background | |||||
6. Description and logic of the objective | |||||
7. Appropriateness of research method | |||||
8. Validity of the title in both Korean and English | |||||
9. Validity of the title and summary (including abstract) | |||||
10. Citation rate of recent references | |||||
11. Appropriateness of the writing style in accordance with paper submission guidelines. | |||||
Total Score / 50 | |||||
※ A Accept (Suitable for Publication): 46∼50 / Minor (Publish after Revision): 41∼45 / Major (Re-evaluate after Revision): 31∼40 / Reject (Not Suitable for Publication): 30 and below. |
Table 2. The items to be checked are as follows.
Outstanding (5) | Average (3) | Insufficient (1) | |
---|---|---|---|
1. Is the focus of the paper’s title clearly set? | |||
2. Are the research questions the paper aims to address specifically presented? | |||
3. Is the research question a significantly meaningful topic in its field? | |||
4. Is the research topic also very meaningful in both the theoretical and practical aspects of the field? | |||
5. Has the review of prior studies necessary for researching the set research questions been carried out very systematically? | |||
6. Does it encompass all the content necessary to solve the research problem? | |||
7.Were literature analysis and survey research conducted concurrently to solve the research problem? | |||
8. Has the result analysis through the distinction of experimental and control groups been carried out very scientifically? | |||
9. Are the research conclusions and suggestions based on the analysis results? | |||
10.Were the analysis results systematically derived for their significance and implications? | |||
11. Has the bibliography been organized accurately? | |||
Total Score / 50 | |||
※ Accept (Suitable for Publication): 46~50 / Minor (Publish after Revision): 41~25 / Major (Re-evaluate after Revision): 31~40 / Reject (Not Suitable for Publication): 30 or below. |
|||
The final evaluation is based on the total scores of Table 1 and Table 2. | |||
Total Score / 100 | |||
※ Accept (Suitable for Publication): 90~100 / Minor (Publish after Revision): 80~89 / Major (Re-evaluate after Revision): 60~79 / Reject (Not Suitable for Publication): 59 or less. |
The editorial committee decides on publication based on the review results. Once the appointed editor completes the review of the paper, the chief editor refers to the third-party paper review comprehensive judgment form to make the final decision on whether to publish the paper. The third-party paper review comprehensive judgment form is as follows.
Number | Evaluation Results | Initial Review Decision | Re-review Decision | |||
---|---|---|---|---|---|---|
Suitable for Publication | Publish after revision | Re-evaluate after Revision | Not Suitable for Publication | |||
1 | 3 | 0 | 0 | 0 | Suitable for Publication | N |
2 | 2 | 1 | 0 | 0 | N | |
3 | 2 | 0 | 1 | 0 | Publish or Publish after Revision | N or Y |
4 | 2 | 0 | 0 | 1 | ||
5 | 1 | 2 | 0 | 0 | ||
6 | 1 | 1 | 1 | 0 | ||
7 | 1 | 1 | 0 | 1 | ||
8 | 0 | 3 | 0 | 0 | ||
9 | 0 | 2 | 1 | 0 | ||
10 | 0 | 2 | 0 | 1 | ||
11 | 1 | 0 | 2 | 0 | Re-evaluate after Revision | Y |
12 | 1 | 0 | 1 | 1 | Y | |
13 | 0 | 1 | 2 | 0 | Y | |
14 | 0 | 1 | 1 | 1 | Y | |
15 | 0 | 0 | 3 | 0 | Y | |
16 | 0 | 0 | 2 | 1 | Y | |
17 | 1 | 0 | 0 | 2 | Not Suitable for Publication | N |
18 | 0 | 1 | 0 | 2 | N | |
19 | 0 | 0 | 1 | 2 | N | |
20 | 0 | 0 | 0 | 3 | N |
This regulation will be implemented from the day it is approved by the board of directors of the association.